Domain Name Pricing
With Ten Ten Graphics etc, you will find quite affordable domain name prices along with an easy–to–work–with domain management interface. Additionally, you will get your domain name free of cost with each of our Linux shared hosting packages.
The Best Domain Name Prices on the Web
On our site you will find pretty good domain name registration promotions. We offer you an immense assortment of domain names extensions to pick from, and have done our best to offer you the very best prices on the market. With our user–friendly Domain Name Manager interface, you can obtain total control of your domains. It gives you lots of domain name administration options – you can easily set custom DNS resource records, update your WHOIS details, park unlimited domains plus much more.
Also, we offer some of the most attractive universal and country–specific domains at no charge with a Linux shared hosting plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.35 | $21.08 | $34.81 | $48.54 | $62.27 | $76.00 | $89.73 | $103.46 | $117.19 | $130.92 |
.net | $11.35 | $27.08 | $42.81 | $58.54 | $74.27 | $90.00 | $105.73 | $121.46 | $137.19 | $152.92 |
.org | $11.35 | $27.08 | $42.81 | $58.54 | $74.27 | $90.00 | $105.73 | $121.46 | $137.19 | $152.92 |
.info | $11.35 | $29.08 | $46.81 | $64.54 | $82.27 | $100.00 | $117.73 | $135.46 | $153.19 | $170.92 |
.biz | $11.35 | $28.08 | $44.81 | $61.54 | $78.27 | $95.00 | $111.73 | $128.46 | $145.19 | $161.92 |
.us | $7.35 | $18.08 | $28.81 | $39.54 | $50.27 | $61.00 | $71.73 | $82.46 | $93.19 | $103.92 |
.uk | $7.35 | $16.30 | $19.35 | $25.35 | $31.35 | $37.35 | $43.35 | $49.35 | $55.35 | $61.35 |
.co.uk | $7.35 | $16.30 | $19.35 | $25.35 | $31.35 | $37.35 | $43.35 | $49.35 | $55.35 | $61.35 |
.eu | $7.35 | $17.58 | $27.81 | $38.04 | $48.27 | $58.50 | $68.73 | $78.96 | $89.19 | $99.42 |
.site | $25.70 | $50.70 | $75.70 | $100.70 | $125.70 | $150.70 | $175.70 | $200.70 | $225.70 | $250.70 |
.online | $34.05 | $67.05 | $100.05 | $133.05 | $166.05 | $199.05 | $232.05 | $265.05 | $298.05 | $331.05 |
.website | $19.52 | $38.52 | $57.52 | $76.52 | $95.52 | $114.52 | $133.52 | $152.52 | $171.52 | $190.52 |
.space | $20.02 | $39.52 | $59.02 | $78.52 | $98.02 | $117.52 | $137.02 | $156.52 | $176.02 | $195.52 |
.es | $7.35 | $19.12 | $30.89 | $42.66 | $54.43 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $99.65 | $150.30 | $200.95 | $251.60 | $302.25 | $352.90 | $403.55 | $454.20 | $504.85 |
.de | $9.35 | - | - | - | - | - | - | - | - | - |
.it | $7.35 | - | - | - | - | - | - | - | - | - |
.nl | $9.35 | - | - | - | - | - | - | - | - | - |
.fr | $7.35 | - | - | - | - | - | - | - | - | - |
.fun | $20.70 | $40.70 | $60.70 | $80.70 | $100.70 | $120.70 | $140.70 | $160.70 | $180.70 | $200.70 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.35 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.35 | $16.30 | $19.35 | $25.35 | $31.35 | $37.35 | $43.35 | $49.35 | $55.35 | $61.35 |
.me.uk | $7.35 | $16.30 | $19.35 | $25.35 | $31.35 | $37.35 | $43.35 | $49.35 | $55.35 | $61.35 |
.cn | $11.85 | $28.08 | $44.31 | $60.54 | $76.77 | $93.00 | $109.23 | $125.46 | $141.69 | $157.92 |
.com.cn | $11.85 | $28.08 | $44.31 | $60.54 | $76.77 | $93.00 | $109.23 | $125.46 | $141.69 | $157.92 |
.net.cn | $11.85 | $28.08 | $44.31 | $60.54 | $76.77 | $93.00 | $109.23 | $125.46 | $141.69 | $157.92 |
.org.cn | $11.85 | $28.08 | $44.31 | $60.54 | $76.77 | $93.00 | $109.23 | $125.46 | $141.69 | $157.92 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.bargains | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.cafe | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.capital | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.center | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.cheap | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.coach | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.computer | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.consulting | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.cool | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.coupons | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.digital | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
$21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 | |
.engineering | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.enterprises | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.estate | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.events | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.expert | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.express | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.farm | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fitness | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.forsale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.international | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.irish | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.land | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.ltd | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.marketing | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.media | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.money | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.network | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.partners | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.photography | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.photos | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.plus | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.productions | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.properties | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.rentals | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.repair | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.rocks | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.sale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.social | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.software | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.support | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.systems | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.team | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.technology | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.today | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.wine | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.works | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.world | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.zone | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $13.73 | $27.46 | $41.19 | $54.92 | $68.65 | $82.38 | $96.11 | $109.84 | $123.57 | $137.30 |
.net | $15.73 | $31.46 | $47.19 | $62.92 | $78.65 | $94.38 | $110.11 | $125.84 | $141.57 | $157.30 |
.org | $15.73 | $31.46 | $47.19 | $62.92 | $78.65 | $94.38 | $110.11 | $125.84 | $141.57 | $157.30 |
.info | $17.73 | $35.46 | $53.19 | $70.92 | $88.65 | $106.38 | $124.11 | $141.84 | $159.57 | $177.30 |
.biz | $16.73 | $33.46 | $50.19 | $66.92 | $83.65 | $100.38 | $117.11 | $133.84 | $150.57 | $167.30 |
.us | $10.73 | $21.46 | $32.19 | $42.92 | $53.65 | $64.38 | $75.11 | $85.84 | $96.57 | $107.30 |
.uk | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $19.65 | $39.30 | $58.95 | $78.60 | $98.25 | $117.90 | $137.55 | $157.20 | $176.85 | $196.50 |
.eu | $10.23 | $20.46 | $30.69 | $40.92 | $51.15 | $61.38 | $71.61 | $81.84 | $92.07 | $102.30 |
.com.au | $13.50 | $29.47 | $42.97 | $56.47 | $69.97 | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $29.65 | $59.30 | $88.95 | $118.60 | $148.25 | - | - | - | - | - |
.ae | $41.47 | $82.94 | $124.41 | $165.88 | $207.35 | - | - | - | - | - |
.qa | $27.47 | $54.94 | $82.41 | $109.88 | $137.35 | - | - | - | - | - |
.co.za | $16.82 | - | - | - | - | - | - | - | - | - |
.es | $11.77 | $23.54 | $35.31 | $47.08 | $58.85 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $36.73 | $73.46 | $110.19 | $146.92 | $183.65 | $220.38 | $257.11 | $293.84 | $330.57 | $367.30 |
.xyz | $12.82 | $25.64 | $38.46 | $51.28 | $64.10 | $76.92 | $89.74 | $102.56 | $115.38 | $128.20 |
.top | $15.23 | $30.46 | $45.69 | $60.92 | $76.15 | $91.38 | $106.61 | $121.84 | $137.07 | $152.30 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $50.65 | $101.30 | $151.95 | $202.60 | $253.25 | $303.90 | $354.55 | $405.20 | $455.85 | $506.50 |
.company | $13.73 | $27.46 | $41.19 | $54.92 | $68.65 | $82.38 | $96.11 | $109.84 | $123.57 | $137.30 |
.solutions | $22.73 | $45.46 | $68.19 | $90.92 | $113.65 | $136.38 | $159.11 | $181.84 | $204.57 | $227.30 |
.services | $28.65 | $57.30 | $85.95 | $114.60 | $143.25 | $171.90 | $200.55 | $229.20 | $257.85 | $286.50 |
.deals | $29.65 | $59.30 | $88.95 | $118.60 | $148.25 | $177.90 | $207.55 | $237.20 | $266.85 | $296.50 |
.in | $17.23 | $34.46 | $51.69 | $68.92 | $86.15 | $103.38 | $120.61 | $137.84 | $155.07 | $172.30 |
.de | $13.32 | - | - | - | - | - | - | - | - | - |
.it | $11.73 | - | - | - | - | - | - | - | - | - |
.nl | $16.32 | - | - | - | - | - | - | - | - | - |
.fr | $11.87 | - | - | - | - | - | - | - | - | - |
.co.il | $32.56 | - | - | - | - | - | - | - | - | - |
.ch | $16.23 | - | - | - | - | - | - | - | - | - |
.se | $19.73 | $39.46 | $59.19 | $78.92 | $98.65 | $118.38 | $138.11 | $157.84 | $177.57 | $197.30 |
.no | $14.73 | - | - | - | - | - | - | - | - | - |
.fi | $17.23 | $34.46 | $51.69 | $68.92 | $86.15 | - | - | - | - | - |
.co.nz | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.pt | $18.82 | - | $56.46 | - | $94.10 | - | - | - | - | - |
.pl | $29.65 | $59.30 | $88.95 | - | - | - | - | - | - | - |
.gr | - | $30.47 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $40.47 | - | - | - | - | - | - | - | - | - |
.club | $17.23 | $34.46 | $51.69 | $68.92 | $86.15 | $103.38 | $120.61 | $137.84 | $155.07 | $172.30 |
.party | $30.65 | $61.30 | $91.95 | $122.60 | $153.25 | $183.90 | $214.55 | $245.20 | $275.85 | $306.50 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $25.23 | $50.46 | $75.69 | $100.92 | $126.15 | $151.38 | $176.61 | $201.84 | $227.07 | $252.30 |
.name | $15.73 | $31.46 | $47.19 | $62.92 | $78.65 | $94.38 | $110.11 | $125.84 | $141.57 | $157.30 |
.mobi | $24.65 | $49.30 | $73.95 | $98.60 | $123.25 | $147.90 | $172.55 | $197.20 | $221.85 | $246.50 |
.guru | $31.65 | $63.30 | $94.95 | $126.60 | $158.25 | $189.90 | $221.55 | $253.20 | $284.85 | $316.50 |
.ninja | $20.73 | $41.46 | $62.19 | $82.92 | $103.65 | $124.38 | $145.11 | $165.84 | $186.57 | $207.30 |
.family | $25.65 | $51.30 | $76.95 | $102.60 | $128.25 | $153.90 | $179.55 | $205.20 | $230.85 | $256.50 |
.cc | $24.23 | $48.46 | $72.69 | $96.92 | $121.15 | $145.38 | $169.61 | $193.84 | $218.07 | $242.30 |
.ws | $29.65 | $59.30 | $88.95 | $118.60 | $148.25 | $177.90 | $207.55 | $237.20 | $266.85 | $296.50 |
.be | $10.73 | - | - | - | - | - | - | - | - | - |
.mx | $53.06 | $106.12 | $159.18 | $212.24 | $265.30 | - | - | - | - | - |
.com.mx | $53.06 | $106.12 | $159.18 | $212.24 | $265.30 | - | - | - | - | - |
.org.uk | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $31.47 | $45.97 | $60.47 | $74.97 | - | - | - | - | - |
.org.au | $18.50 | $39.47 | $57.97 | $76.47 | $94.97 | - | - | - | - | - |
.at | $16.73 | - | - | - | - | - | - | - | - | - |
.nu | $19.73 | $39.46 | $59.19 | $78.92 | $98.65 | $118.38 | $138.11 | $157.84 | $177.57 | $197.30 |
.asia | $17.73 | $35.46 | $53.19 | $70.92 | $88.65 | $106.38 | $124.11 | $141.84 | $159.57 | $177.30 |
.net.nz | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.org.nz | $21.73 | $43.46 | $65.19 | $86.92 | $108.65 | $130.38 | $152.11 | $173.84 | $195.57 | $217.30 |
.cn | $16.23 | $32.46 | $48.69 | $64.92 | $81.15 | $97.38 | $113.61 | $129.84 | $146.07 | $162.30 |
.com.cn | $16.23 | $32.46 | $48.69 | $64.92 | $81.15 | $97.38 | $113.61 | $129.84 | $146.07 | $162.30 |
.net.cn | $16.23 | $32.46 | $48.69 | $64.92 | $81.15 | $97.38 | $113.61 | $129.84 | $146.07 | $162.30 |
.org.cn | $16.23 | $32.46 | $48.69 | $64.92 | $81.15 | $97.38 | $113.61 | $129.84 | $146.07 | $162.30 |
.tw | $36.47 | $72.94 | $109.41 | $145.88 | $182.35 | $218.82 | $255.29 | $291.76 | $328.23 | $364.70 |
.com.tw | $36.47 | $72.94 | $109.41 | $145.88 | $182.35 | $218.82 | $255.29 | $291.76 | $328.23 | $364.70 |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
Full Command over Your Domain Names with Ten Ten Graphics etc
Simple Scalability
Easily switch your cloud hosting package
If you’ve got a standalone domain name with Ten Ten Graphics etc, and yet you also want to take advantage of our cloud hosting solutions, you’ll be able to do this at any given monent with just a couple of simple mouse clicks. You’ll keep your Control Panel and will also be able to manage your domains, sites and billing transactions from a single location.
Moreover, you’ll be able to make full use of all the bonuses associated with our cloud hosting plans, including a free–of–charge domain registration option.
Bulk Domain Name Registration Options
Quickly register different domains
When you’re establishing an Internet brand, you cannot depend upon one single domain. In order to build strong brand awareness and to steer clear of any brand identity theft, you have to get several domains at once – my–brand.com, my–brand.net, and so on. Within the web hosting Control Panel you can find a smart solution to that problem – our bulk domain name registration tool.
You can register multiple domains simultaneously and even submit different WHOIS info for each one of them.
Quick WHOIS Management
WHOIS management made very easy
Your domain name goes hand in hand with the registrant, technical and admin contact info that you provide during the registration procedure. Since this information should be correct and up–to–date, you should have an option to modify it, when necessary.
You can do that via the Domain Manager section in your Control Panel. Simply indicate the domain that you want to update the registration details for and after that push the Edit WHOIS button. All the changes that you make will be reflected live momentarily! You can also update the WHOIS information for many domain names simultaneously.
One–Stop Domain Name Managing Alternative
Control all of your domains from a single place
Our Domain Manager offers a vast set of controls for managing all your domain names Using its user–friendly interface, you can lock & unlock your domain, edit its DNS settings and your WHOIS information, create unlimited subdomain names or initiate a domain name transfer operation immediately.
For the sake of convenience, the Domain Manager tool is integrated into the web hosting Control Panel. From there, you can also hide your domain name registration details with the Whois Privacy Protection feature and protect your web shop with SSLs.
Compare Our Domain Prices
- Hesitating exactly which is actually the perfect domain extension for your requirements? Look into our detailed domain pricing table.
TLD Details
- Ten Ten Graphics etc supplies a assortment of 50+ TLDs. Find more info on each TLD and see if they have any kind of distinctive prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names in seconds and will provide a 99.9% uptime guarantee for all your sites.
24/7 Support
- We are here to reply to all your sales–related queries and to deal with a difficulty with your domains. Don’t hesitate to call us or make use of the live chat service during business hours. You can also get in touch via email 24x7.