TLD Specifications
With Ten Ten Graphics etc, you can actually choose from over 50 different TLDs for your web sites and receive .academy domain for just $33.49 with your Linux shared hosting account. Find out more about the various TLDs that we, at Ten Ten Graphics etc, provide.
TLD Information
Ten Ten Graphics etc offers a big collection of common and country–specific top–level domain name extensions from which to select! Considering the fact that TLDs are very different with regards to registration period and supported attributes, it is recommended to look at the TLD information table so that you can register your domain. It does tell you: in case a TLD could be secured to avoid unsolicited transfers, when it can be moved to an alternative registrar, whether or not you can actually manage its Whois details, whether you are able to permit Domain WHOIS Privacy Protection, and a lot more. For instance, if the TLD you intend to register will not support Whois Privacy Protection, you may choose to register another extension that will allow you to hide out all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.23 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.73 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.73 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.23 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.73 |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.15 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.23 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.65 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.47 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $28.97 |
.co.za | no | yes | yes | no | 1 Year | $17.82 |
.es | no | yes | no | no | 1-5 years | $11.77 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.73 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.82 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $16.73 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $50.65 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $15.73 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.23 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.65 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $33.65 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.23 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.73 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.82 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.92 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.56 |
.ch | no | yes (EPP) | yes | no | 1 Year | $16.23 |
.se | no | yes (EPP) | yes | no | 1-10 years | $22.73 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.73 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $18.23 |
.co.nz | no | yes | yes | no | 1-10 years | $21.73 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.82 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.65 |
.gr | no | yes (EPP) | yes | no | 2 years | $30.47 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $40.47 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.73 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $30.65 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $28.23 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.15 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.15 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.23 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $31.65 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.23 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.65 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.73 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $55.56 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.06 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $17.73 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $22.73 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $18.73 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $21.73 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $21.73 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $18.73 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $18.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $18.73 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $18.73 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.47 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.47 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Locking - With this feature on, your domain will be properly protected against identity fraud. If someone else tries to begin a transfer for your domain without having your permission, the application will be immediately blocked and your ownership – defended!
Transfer Your Domain - Using our solutions, you are able to transfer your current domain over to our registrar. The moment the transfer is accomplished, 1 year is going to be added onto the domain’s date of expiration! We really do not request any sort of extra rates for the transfer as opposed to a variety of domain registrars. Yet another reason to transfer your domain onto Ten Ten Graphics etc! In the event your domain involves an EPP authorization key, you need to request it from your present registrar before the transfer is launched.
Edit WHOIS Info - If you wish to modify the registration information about your domain, it’s possible from the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection Service - Hide out the openly displayed WHOIS details of your domain within minutes when using the Domain WHOIS Privacy Protection service! We provide the most rewarding end prices!
Registration Period - Based on the TLD, the minimum registration period is usually between 1 to 10 years. A number of TLDs may be registered for 12 months solely, while some support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs have a nominal registration time period of 12 months.
Notes - Below you can see the special specifications for the distinct TLDs, if there are such.
Compare All Prices
- In case you are wondering which TLD is the best for you, take a look at our prices and pick the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Ten Ten Graphics etc offers a number of 50 plus TLDs. Discover more information on each one TLD and determine if they’ve any sort of distinctive specifications.
Host Your Domains at No Risk
- We’re also focused on featuring a reliable domain name hosting service which includes a 99.9% network uptime warranty!
Contact Us
- Do you need any assistance using your domains and websites? Contact us by online chat or phone.